TOP CATEGORIES

×

How many provinces are there in Mauritius?

G

Giga

Mauritius, officially the Republic of Mauritius, is an island country in the Indian Ocean, about 2,000 kilometers (1,100 nautical miles) off the southeastern coast of East Africa, east of Madagascar.

Total Number of Provinces

Mauritius (Republic of Mauritius) is divided into nine districts (listed below), which are made up of one city, four towns, and 130 villages.

Number of Total Districts

  1. Flacq (Area: 297.9 Km2; Population 138.7 ('000, 2021))
  2. Grand Port (Area: 260.3 Km2; Population 112.6 ('000, 2021))
  3. Moka (Area: 230.5 Km2; Population 83.8 ('000, 2021))
  4. Pamplemousses (Area: 178.7 Km2; Population 142.8 ('000, 2021))
  5. Plaines Wilhems (Area: 203.3 Km2; Population 365.4 ('000, 2021))
  6. Port Louis (Area: 42.7 Km2; Population 117.5 ('000, 2021))
  7. Rivière du Rempart (Area: 147.6 Km2; Population 108.1 ('000, 2021))
  8. Rivière Noire (Area: 259 Km2; Population 85.2 ('000, 2021))
  9. Savanne (Area: 244.8 Km2; Population 68.2 ('000, 2021))

1 votes

Your Answer

Email: advertise@gdatamart.com

Donate: To Support US

© 2024 GDATAMART.COM (All Rights Reserved)